ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
---|---|---|---|---|---|---|
{"icon_type":"image","image_id":"3"} 🇵🇭 Facebook Philippines Services [Latest] 🇵🇭
|
||||||
9912 | 💬 Facebook Comments[POST LINK ONLY] [Custom] [PHILIPPINES] [⚡️Speed:1K-5K/Day] [🎯Instant] | ≈ ₦ 63,912.53 PER 1K | 10 / 500 | 4 Hours | ||
9913 | 💬 Facebook Comments[ALL LINKS] [Custom] [PHILIPPINES] [⚡️Speed:10K/Day] [🎯Instant] | ≈ ₦ 140,170.03 PER 1K | 10 / 100 | Not enough data | ||
9914 | 💬 Facebook Comments[POST/PHOTO] [Custom] [PHILIPPINES] [⚡️Speed:1K-5K/Day] [🎯Instant] | ≈ ₦ 154,546.44 PER 1K | 10 / 500 | Not enough data | ||
9915 | 🔵Facebook - PHOTO/POST Like React 👍 [100%PHILIPPINES🇵🇭] [⚡️Speed:10K/Day] [🎯Instant]🔥FAST🔥 | ≈ ₦ 7,375.73 PER 1K | 100 / 500 | Not enough data | ||
9916 | 🔵Facebook - PHOTO/POST Love React❤️ [100%PHILIPPINES🇵🇭] [⚡️Speed:10K/Day] [🎯Instant]🔥FAST🔥 | ≈ ₦ 7,375.73 PER 1K | 100 / 500 | Not enough data | ||
9917 | 🔵Facebook - PHOTO/POST Wow React 😮[100%PHILIPPINES🇵🇭] [⚡️Speed:10K/Day] [🎯Instant]🔥FAST🔥 | ≈ ₦ 7,094.45 PER 1K | 100 / 500 | Not enough data | ||
9918 | 🔵Facebook - PHOTO/POST Sad React 😢[100%PHILIPPINES🇵🇭] [⚡️Speed:10K/Day] [🎯Instant]🔥FAST🔥 | ≈ ₦ 7,094.45 PER 1K | 100 / 500 | Not enough data | ||
9919 | 🔵Facebook - PHOTO/POST Haha React😁[100%PHILIPPINES🇵🇭] [⚡️Speed:10K/Day] [🎯Instant]🔥FAST🔥 | ≈ ₦ 7,094.45 PER 1K | 100 / 500 | Not enough data | ||
9920 | 🔵Facebook - PHOTO/POST Angry React😡[100%PHILIPPINES🇵🇭] [⚡️Speed:10K/Day] [🎯Instant]🔥FAST🔥 | ≈ ₦ 7,094.45 PER 1K | 100 / 500 | Not enough data | ||
{"icon_type":"image","image_id":"3"} 🇵🇭Facebook Philippines Services 🇵🇭
|
||||||
9889 | Facebook Post Reaction Like 👍 [🇵🇭Philippines🇵🇭] [500-1K/D] [0-24/H] | ≈ ₦ 8,063.29 PER 1K | 100 / 5000 | 32 Hours and 51 Minutes | View | |
9890 | Facebook Post Reaction Care 🥰 [🇵🇭Philippines🇵🇭] [500-1K/D] [0-24/H] | ≈ ₦ 8,063.29 PER 1K | 100 / 5000 | Not enough data | View | |
9891 | Facebook Post Reaction Heart ❤️ [🇵🇭Philippines🇵🇭] [500-1K/D] [0-24/H] | ≈ ₦ 8,063.29 PER 1K | 100 / 5000 | Not enough data | View | |
9892 | Facebook Post Reaction HaHa 😀 [🇵🇭Philippines🇵🇭] [500-1K/D] [0-24/H] | ≈ ₦ 8,063.29 PER 1K | 100 / 5000 | Not enough data | View | |
9893 | Facebook Post Reaction Sad 😢 [🇵🇭Philippines🇵🇭] [500-1K/D] [0-24/H] | ≈ ₦ 8,063.29 PER 1K | 100 / 5000 | Not enough data | View | |
9894 | Facebook Post Reaction Wow 😲 [🇵🇭Philippines🇵🇭] [500-1K/D] [0-24/H] | ≈ ₦ 8,063.29 PER 1K | 100 / 5000 | Not enough data | View | |
9895 | Facebook Post Share [🇵🇭Philippines🇵🇭] [500-1K/D] [0-24/H] | ≈ ₦ 8,813.37 PER 1K | 100 / 5000 | Not enough data | View | |
9896 | Facebook All Type Page Likes [🇵🇭Philippines🇵🇭] [500-1K/D] [0-24/H] | ≈ ₦ 10,251.01 PER 1K | 100 / 5000 | Not enough data | View | |
9897 | Facebook All Type Followers [🇵🇭Philippines🇵🇭] [500-1K/D] [0-24/H] | ≈ ₦ 10,219.75 PER 1K | 100 / 5000 | 8 Hours and 37 Minutes | View | |
9898 | Facebook Group Members [🇵🇭Philippines🇵🇭] [500-1K/D] [0-24/H] | ≈ ₦ 10,219.75 PER 1K | 100 / 5000 | Not enough data | View | |
9899 | Facebook Poll Votes [🇵🇭Philippines🇵🇭] [500-1K/D] [0-24/H] | ≈ ₦ 63,099.95 PER 1K | 20 / 5000 | Not enough data | View | |
9900 | Facebook Costum Comments [🇵🇭Philippines🇵🇭] [500-1K/D] [0-24/H] | ≈ ₦ 94,853.07 PER 1K | 10 / 1000 | Not enough data | View | |
9901 | Facebook Page Reviews [🇵🇭Philippines🇵🇭] (𝐘𝐞𝐬-𝐑𝐞𝐜𝐨𝐦𝐦𝐞𝐧𝐝𝐚𝐭𝐢𝐨𝐧𝐬) [𝐖𝐢𝐭𝐡 𝐂𝐮𝐬𝐭𝐨𝐦 𝐂𝐨𝐦𝐦𝐞𝐧𝐭𝐬] [500-1K] [0-12/H] | ≈ ₦ 156,359.12 PER 1K | 10 / 100 | Not enough data | View | |
9902 | Facebook Post Likes [🇵🇭Philippines🇵🇭] [30 Days Refill] [150/D] [0-12/H] | ≈ ₦ 7,188.21 PER 1K | 20 / 500 | Not enough data | ||
9903 | Facebook Post Love Reaction [🇵🇭Philippines🇵🇭] [30 Days Refill] [100/D] [0-12/H] | ≈ ₦ 7,188.21 PER 1K | 25 / 100 | Not enough data | ||
9904 | Facebook Post Wow Reaction [🇵🇭Philippines🇵🇭] [30 Days Refill] [100/D] [0-12/H] | ≈ ₦ 7,188.21 PER 1K | 10 / 100 | Not enough data | ||
9905 | Facebook Post Care Reaction [🇵🇭Philippines🇵🇭] [30 Days Refill] [100/D] [0-12/H] | ≈ ₦ 7,188.21 PER 1K | 10 / 100 | Not enough data | ||
9906 | Facebook Post Sad Reaction [🇵🇭Philippines🇵🇭] [30 Days Refill] [100/D] [0-12/H] | ≈ ₦ 7,188.21 PER 1K | 10 / 100 | Not enough data | ||
9907 | Facebook Post Angry Reaction [🇵🇭Philippines🇵🇭] [30 Days Refill] [100/D] [0-12/H] | ≈ ₦ 7,188.21 PER 1K | 10 / 100 | Not enough data | ||
9908 | Facebook Profile Followers [🇵🇭Philippines🇵🇭] [30 Days Refill] [50-150/D] [0-12/H] | ≈ ₦ 7,188.21 PER 1K | 10 / 500 | Not enough data | View | |
9909 | Facebook Group Members [🇵🇭Philippines🇵🇭] [30 Days Refill] [150/D] [0-12/H] | ≈ ₦ 7,188.21 PER 1K | 10 / 500 | Not enough data | ||
9910 | Facebook Shares [🇵🇭Philippines🇵🇭] [30 Days Refill] [150/D] [0-12/H] | ≈ ₦ 7,188.21 PER 1K | 10 / 300 | Not enough data | ||
9911 | Facebook Costum Comments [🇵🇭Philippines🇵🇭] [30 Days Refill] [150/D] [0-12/H] | ≈ ₦ 35,003.44 PER 1K | 5 / 300 | Not enough data | ||
{"icon_type":"image","image_id":"16"} TikTok Followers
|
||||||
9229 | Tiktok Followers [Quality: World] [Refill: 30 Days] [50-100K/D] [Instant] | ≈ ₦ 4,293.05 PER 1K | 10 / 500000 | 1 Hour and 38 Minutes | View | |
9935 | Tiktok Followers [World Wide] [NO REFILL] [10-30K/D] [Instant] [UPDATED AS NO REFILL] | ≈ ₦ 4,844.23 PER 1K | 10 / 500000 | Not enough data | View | |
9936 | Tiktok Fast Followers [10-30K/D] [Instant] | ≈ ₦ 5,125.50 PER 1K | 10 / 100000 | Not enough data | ||
{"icon_type":"image","image_id":"16"} TikTok Views
|
||||||
9703 | Tiktok Views [0-5/H] | ≈ ₦ 0.6215 PER 1K | 1000 / 1000000000 | 3 Minutes | View | |
9226 | 5279 - Tiktok Views [0-6/H] | ≈ ₦ 1.84 PER 1K | 1000 / 1000000000 | 2 Minutes | View | |
9227 | 5498 - Tiktok Views [0-1/H] | ≈ ₦ 2.45 PER 1K | 100 / 1000000000 | 4 Minutes | View | |
9228 | 5318 - Tiktok Views [Instant] | ≈ ₦ 5.52 PER 1K | 100 / 100000000 | 8 Minutes | View | |
9224 | Tiktok Views [Instant] | ≈ ₦ 2.45 PER 1K | 1000 / 100000000 | 2 Minutes | View | |
{"icon_type":"image","image_id":"16"} TikTok Likes
|
||||||
9937 | TikTok Likes | Real Active Users | Instant | 5k/H | ND | NR | ≈ ₦ 314.41 PER 1K | 10 / 500000 | 4 Minutes | ||
9938 | TikTok Likes | Real Active Users | Instant | 10k/H | ND | R30 | ≈ ₦ 318.78 PER 1K | 10 / 500000 | 5 Minutes | ||
9939 | TikTok Likes | Real Active Users | Instant | 20k/H | ND | R90 | ≈ ₦ 359.10 PER 1K | 10 / 500000 | 5 Minutes | ||
9940 | TikTok Likes | Real Active Users | Instant | 20k/H | ND | R365 | ≈ ₦ 363.79 PER 1K | 10 / 500000 | 8 Minutes | ||
9941 | TikTok Likes | Real Active Users | Instant | 25k/H | ND | Rꝏ | ≈ ₦ 404.10 PER 1K | 10 / 500000 | 1 Minute | ||
9942 | TikTok Likes | 300K | No Refill | SUPERFAST | 0-10 Minute | 50K/Day 🕵⛔⚡ | ≈ ₦ 215.65 PER 1K | 10 / 300000 | 1 Hour and 19 Minutes | ||
9943 | TikTok Likes [ Max 500K ] | HQ Profiles | Cancel Enable | Days 20K ⚡𝐔𝐋𝐓𝐑𝐀 𝐅𝐀𝐒𝐓 🚀 | ≈ ₦ 312.53 PER 1K | 10 / 500000 | 10 Minutes | ||
{"icon_type":"image","image_id":"16"} TikTok Story Likes
|
||||||
9230 | 7155 - Tiktok Story Likes [Cancel Enabled] [Brazil] | ≈ ₦ 429.31 PER 1K | 10 / 1000000 | 22 Minutes | ||
{"icon_type":"image","image_id":"16"} TikTok Saves
|
||||||
9235 | 7375 - Tiktok Saves [Works for Picture & Slides] [No Drop] [Lifetime] [500K/D] [0-1/H] | ≈ ₦ 398.64 PER 1K | 1000 / 10000000 | 67 Hours and 11 Minutes | ||
9233 | Tiktok Saves [30 Days Refill] [5-10K/D] [0-1/H] | ≈ ₦ 459.97 PER 1K | 100 / 100000 | 27 Minutes | ||
9231 | 4166 - Tiktok Saves [30 Days Refill] [10-20K/D] [0-1/H] | ≈ ₦ 459.97 PER 1K | 100 / 50000 | 18 Minutes | ||
9232 | 4165 - Tiktok Saves [30 Days Refill] [5-10K/D] [0-1/H] | ≈ ₦ 889.28 PER 1K | 100 / 1000000 | 19 Minutes | View | |
9234 | 3854 - Tiktok Saves [30 Days Refill] [5-10K/D] [0-1/H] | ≈ ₦ 2,759.82 PER 1K | 50 / 10000 | 17 Minutes | View | |
{"icon_type":"image","image_id":"16"} Tiktok Shares
|
||||||
9236 | 3730 - Tiktok Shares [100K/D] [0-1/H] | ≈ ₦ 183.99 PER 1K | 50 / 10000000 | 6 Hours and 48 Minutes | View | |
9237 | 3661 - Tiktok Shares [30 Days Refill] [5-10K/D] [0-1/H] | ≈ ₦ 245.32 PER 1K | 50 / 10000000 | 4 Hours and 9 Minutes | View | |
9238 | Tiktok Shares [Works for Picture & Slides] [No Drop] [Lifetime] [500K/D] [0-1/H] | ≈ ₦ 367.98 PER 1K | 50 / 10000000 | 3 Hours and 8 Minutes | View | |
9239 | 2917 - Tiktok Shares [10-100K/D] [Instant] | ≈ ₦ 367.98 PER 1K | 50 / 10000000 | 3 Minutes | View | |
{"icon_type":"image","image_id":"16"} TikTok Comments
|
||||||
8632 | 🇧🇩 TikTok Comments | Custom | HQ | Real | Bangladesh | 200/Day | NR | ≈ ₦ 13,496.23 PER 1K | 10 / 300 | 18 Minutes | View | |
8633 | 🇵🇰 TikTok Comments | Custom | HQ | Real | Pakistan | 200/Day | NR | ≈ ₦ 13,496.23 PER 1K | 10 / 300 | 3 Hours and 28 Minutes | View | |
{"icon_type":"image","image_id":"16"} TikTok Live Services
|
||||||
9240 | 4849 - Tiktok Live Stream Likes | ≈ ₦ 245.32 PER 1K | 1000 / 500000 | Not enough data | View | |
9241 | 4850 - Tiktok Live Stream Shares | ≈ ₦ 1,655.89 PER 1K | 10 / 50000 | Not enough data | View | |
9242 | 4851 - Tiktok Live Stream Random Comments | ≈ ₦ 2,545.17 PER 1K | 10 / 5000 | Not enough data | View | |
9243 | 4852 - Tiktok Live Stream Costum Comments | ≈ ₦ 2,545.17 PER 1K | 10 / 5000 | Not enough data | View | |
9244 | Tiktok Live Stream Costum Comments | ≈ ₦ 3,679.76 PER 1K | 10 / 10000 | Not enough data | ||
9245 | 4888 - Tiktok Live Stream Emoji Comments | ≈ ₦ 15,884.30 PER 1K | 10 / 5000 | Not enough data | View | |
{"icon_type":"image","image_id":"16"} TikTok PK Battle Points
|
||||||
9257 | 6833 - Tiktok PK Battle Points | ≈ ₦ 521.30 PER 1K | 100 / 1000000 | Not enough data | ||
9258 | 6847 - Tiktok PK Battle Points | ≈ ₦ 643.96 PER 1K | 100 / 1000000 | Not enough data | ||
9259 | 6848 - Tiktok PK Battle Points | ≈ ₦ 889.28 PER 1K | 100 / 1000000 | Not enough data | ||
{"icon_type":"image","image_id":"16"} TikTok Live Stream Views
|
||||||
9246 | Tiktok Live Stream Views [Valid For All Streams] [15 Minutes] | ≈ ₦ 1,073.26 PER 1K | 50 / 100000 | 17 Minutes | ||
9247 | Tiktok Live Stream Views [Valid For All Streams] [30 Minutes] | ≈ ₦ 2,115.86 PER 1K | 50 / 100000 | 2 Minutes | ||
9248 | Tiktok Live Stream Views [Valid For All Streams] [60 Minutes] | ≈ ₦ 4,231.72 PER 1K | 50 / 100000 | Not enough data | ||
9249 | Tiktok Live Stream Views [Valid For All Streams] [90 Minutes] | ≈ ₦ 6,347.59 PER 1K | 50 / 100000 | Not enough data | ||
9250 | Tiktok Live Stream Views [Valid For All Streams] [120 Minutes] | ≈ ₦ 8,463.45 PER 1K | 50 / 100000 | Not enough data | ||
9251 | Tiktok Live Stream Views [Valid For All Streams] [180 Minutes] | ≈ ₦ 12,695.17 PER 1K | 50 / 100000 | Not enough data | ||
9252 | Tiktok Live Stream Views [Valid For All Streams] [240 Minutes] | ≈ ₦ 16,926.89 PER 1K | 50 / 100000 | Not enough data | ||
9253 | Tiktok Live Stream Views [Valid For All Streams] [300 Minutes] | ≈ ₦ 21,158.62 PER 1K | 50 / 100000 | Not enough data | ||
9254 | Tiktok Live Stream Views [Valid For All Streams] [360 Minutes] | ≈ ₦ 25,390.34 PER 1K | 50 / 100000 | Not enough data | ||
9255 | Tiktok Live Stream Views [Valid For All Streams] [12 Hours] | ≈ ₦ 50,780.68 PER 1K | 50 / 100000 | Not enough data | ||
9256 | Tiktok Live Stream Views [Valid For All Streams] [24 Hours] | ≈ ₦ 101,561.37 PER 1K | 50 / 100000 | Not enough data | ||
{"icon_type":"image","image_id":"17"} Threads Followers
|
||||||
9733 | 5989 - Threads Followers [500-1K/D] [0-1/H] | ≈ ₦ 5,057.32 PER 1K | 10 / 5000 | Not enough data | View | |
9729 | Threads Followers [Real] [Low Drop] [10-20K/D] [0-1/H] | ≈ ₦ 5,401.02 PER 1K | 100 / 5000 | Not enough data | View | |
9730 | Threads Followers [Real] [30 Days Refill] [5-10K/D] [0-1/H] | ≈ ₦ 5,593.69 PER 1K | 100 / 5000 | Not enough data | View | |
9731 | 6650 - Threads Followers [Brazil] [10K/D] [0-1/H] | ≈ ₦ 5,593.69 PER 1K | 100 / 2000 | Not enough data | View | |
9732 | 6642 - Threads Followers [10-20K/D] [0-1/H] | ≈ ₦ 5,593.69 PER 1K | 100 / 3000 | Not enough data | View | |
9735 | 6643 - Threads Followers [30 Days Refill] [10-30K/D] [0-1/H] | ≈ ₦ 7,302.88 PER 1K | 50 / 5000 | Not enough data | View | |
9738 | Threads Likes [1K/D] [30 Days Refill] [0-1/H] [Working] | ≈ ₦ 25,171.61 PER 1K | 10 / 1000 | Not enough data | ||
9734 | 6687 - Threads Followers [Real] [200-1K/D] [0-1/H] | ≈ ₦ 31,511.13 PER 1K | 5 / 5000 | Not enough data | View | |
9737 | Threads Followers [1K/D] [30 Days Refill] [0-1/H] [Working] | ≈ ₦ 36,918.37 PER 1K | 10 / 1000 | Not enough data | ||
9736 | Threads Real Followers [1K/D] [0-1/H] | ≈ ₦ 156,623.37 PER 1K | 5 / 50000 | Not enough data | ||
{"icon_type":"image","image_id":"17"} Threads Likes
|
||||||
9739 | 5798 - Thread Likes [Cancel Enabled] [1-3K/D] [0-1/H] | ≈ ₦ 2,703.62 PER 1K | 10 / 10000 | Not enough data | View | |
9747 | Thread Auto Likes [Cancel Enabled] [1-3K/D] [Instant] | ≈ ₦ 2,703.62 PER 1K | 10 / 50000 | Not enough data | View | |
9741 | 6688 - Threads Likes [World Wide] [30 Days Refill] [10-30K/D] [0-1/H] | ≈ ₦ 3,729.13 PER 1K | 50 / 100000 | Not enough data | View | |
9742 | 6644 - Threads Likes [Real] [200-1K/D] [0-1/H] | ≈ ₦ 5,749.07 PER 1K | 50 / 20000 | Not enough data | View | |
9743 | 6639 - Threads Likes [30 Days Refill] [10-30K/D] [0-1/H] | ≈ ₦ 6,681.35 PER 1K | 10 / 50000 | Not enough data | View | |
9744 | 6651 - Threads Likes [Brazil] [Cancel Enabled] [500-5K/D] [0-1/H] | ≈ ₦ 7,769.02 PER 1K | 20 / 5000 | Not enough data | View | |
9745 | 6636 - Threads Likes [Real] [100-500/D] [0-1/H] | ≈ ₦ 20,758.81 PER 1K | 5 / 20000 | Not enough data | View | |
9746 | Threads Real Likes [1K/D] [0-1/H] | ≈ ₦ 33,086.69 PER 1K | 5 / 50000 | Not enough data | ||
9740 | Thread Likes [1-3K/D] [0-1/H] | ≈ ₦ 33,722.81 PER 1K | 10 / 20000 | Not enough data | ||
{"icon_type":"image","image_id":"17"} Threads Reshare & Comments
|
||||||
9748 | 6640 - Threads Reshare [30 Days Refill] | ≈ ₦ 10,938.77 PER 1K | 10 / 5000 | Not enough data | View | |
9749 | 6641 - Threads Random Comments | ≈ ₦ 135,802.40 PER 1K | 5 / 5000 | Not enough data | View | |
{"icon_type":"image","image_id":"3"} Facebook USA Services
|
||||||
9272 | Facebook [ Profile / Page ] Followers [USA] [Max:10K] [Refill: 30 Days] [Start Time: 1-12 Hour] [Speed:300/Day] | ≈ ₦ 27,598.20 PER 1K | 10 / 10000 | Not enough data | ||
9276 | Facebook Group Member [USA] [Max:3.5K] [Refill: 30 Days] [Start Time: 1 - 12 Hour] [Speed:500/Day] | ≈ ₦ 31,737.93 PER 1K | 10 / 35000 | Not enough data | ||
9260 | Facebook Post Likes [USA] [Max:3k] [Refill: 30 Days] [Start Time: 1-12 Hour] [Speed:200/Day] | ≈ ₦ 37,027.58 PER 1K | 10 / 6000 | Not enough data | ||
9271 | Facebook Page Likes [USA] [ 👩Female👩] [Max:7k] [Refill: 30 Days] [Start Time: 1-12 Hour] [Speed:100/Day] | ≈ ₦ 37,027.58 PER 1K | 10 / 5000 | Not enough data | View | |
9261 | Facebook Post Likes [USA] [Male] [Max:3k] [Refill: 30 Days] [Start Time: 1-12 Hour] [Speed:200/Day] | ≈ ₦ 37,027.58 PER 1K | 10 / 3000 | Not enough data | ||
9262 | Facebook Post Likes [USA] [Female] [Max:3k] [Refill: 30 Days] [Start Time: 1-12 Hour] [Speed:200/Day] | ≈ ₦ 37,027.58 PER 1K | 10 / 3000 | Not enough data | ||
9273 | Facebook Followers [Profile / Page ] [USA/EU] [Max:10K] [Refill: 30 Days] [Start Time: 1-12 Hour] [Speed:400/Day] | ≈ ₦ 37,027.58 PER 1K | 10 / 10000 | Not enough data | ||
9263 | Facebook Post Reaction [Love] [USA] [Max:3K] [Refill: 30 Days] [Start Time: 0 - 1 Hour] [Speed:300/Day] | ≈ ₦ 37,027.58 PER 1K | 10 / 3000 | Not enough data | ||
9274 | Facebook Followers [Profile / Page ] [USA] [Female] [Max:3K] [Refill: 30 Days] [Start Time: 1-12 Hour] [Speed:100/Day] | ≈ ₦ 37,027.58 PER 1K | 10 / 5000 | Not enough data | ||
9264 | Facebook Post Reaction [HaHa] [USA] [Max:3K] [Refill: 30 Days] [Start Time: 0 - 1 Hour] [Speed:300/Day] | ≈ ₦ 37,027.58 PER 1K | 10 / 3000 | Not enough data | ||
9275 | Facebook Share [USA] [Max:5K] [Refill: 30 Days] [Start Time: 1-24 Hour] [Speed:200/Day] | ≈ ₦ 37,027.58 PER 1K | 5 / 5000 | Not enough data | ||
9265 | Facebook Post Reaction [WOW] [USA] [Max:3K] [Refill: 30 Days] [Start Time: 0 - 1 Hour] [Speed:300/Day] | ≈ ₦ 37,027.58 PER 1K | 10 / 3000 | Not enough data | ||
9266 | Facebook Post Reaction [Care] [USA] [Max:3K] [Refill: 30 Days] [Start Time: 0 - 1 Hour] [Speed:300/Day] | ≈ ₦ 37,027.58 PER 1K | 10 / 3000 | Not enough data | ||
9277 | Facebook Friend Request - USA {Female} | ≈ ₦ 37,027.58 PER 1K | 10 / 6000 | Not enough data | ||
9267 | Facebook Post Reaction [Angry] [USA] [Max:3K] [Refill: 30 Days] [Start Time: 0 - 1 Hour] [Speed:300/Day] | ≈ ₦ 37,027.58 PER 1K | 10 / 3000 | Not enough data | ||
9269 | Facebook Comments [Custom] [USA] [Male] [Max:3K] [Refill: 30 Days] [Start Time: 1-12 Hour] [Speed:500/Day] | ≈ ₦ 185,137.91 PER 1K | 1 / 3000 | Not enough data | ||
9270 | Facebook Comments [Custom] [USA] [Female] [Max:2K] [Refill: 30 Days] [Start Time: 1-12 Hour] [Speed:500/Day] | ≈ ₦ 185,137.91 PER 1K | 1 / 2000 | Not enough data | ||
9278 | Facebook Page Review [Real] [USA] [Start time: 0-12 Hour ] | ≈ ₦ 185,137.91 PER 1K | 1 / 5000 | Not enough data | ||
9268 | Facebook Comments [Custom] [USA] [Max:1K] [Refill: 30 Days] [Start Time: 1-12 Hour] [Speed:200/Day] | ≈ ₦ 185,137.91 PER 1K | 1 / 1000 | Not enough data | ||
{"icon_type":"image","image_id":"3"} Facebook Page Like + Followers
|
||||||
9279 | Facebook Page Likes And Followers [90 Days Refill] [1-2K/D] [0-24/H] | ≈ ₦ 4,201.06 PER 1K | 100 / 50000 | 25 Hours and 3 Minutes | View | |
{"icon_type":"image","image_id":"3"} Facebook Page Followers
|
||||||
9281 | Facebook Page Followers | 20k/Day | ND | NR | ≈ ₦ 1,778.55 PER 1K | 100 / 300000 | 3 Hours and 1 Minute | View | |
9280 | Facebook Profile Followers | 10k/Day | ND | R30 | ≈ ₦ 2,790.48 PER 1K | 100 / 1000000 | 7 Hours and 14 Minutes | View | |
9884 | Facebook Page Followers | 50k/Day | ND | R30 | ≈ ₦ 3,469.09 PER 1K | 100 / 100000 | Not enough data | View | |
{"icon_type":"image","image_id":"3"} Facebook Profile Followers
|
||||||
9282 | Facebook Followers | All Type | 10k/Day | ND | R30 | ≈ ₦ 2,913.14 PER 1K | 100 / 1000000 | 2 Hours and 51 Minutes | View | |
9283 | Facebook Profile Followers | 50k/Day | ND | R30 | ≈ ₦ 3,035.80 PER 1K | 100 / 1000000 | Not enough data | View | |
9284 | Facebook Profile Followers | Professional/Personal Profile | 20k/Day | ND | R30 | ≈ ₦ 3,189.13 PER 1K | 100 / 1000000 | 62 Hours and 35 Minutes | View | |
{"icon_type":"image","image_id":"3"} Facebook Group Members
|
||||||
9285 | Facebook Group Members | 5k/Day | ND | R30 | ≈ ₦ 2,790.48 PER 1K | 100 / 500000 | Not enough data | View | |
{"icon_type":"image","image_id":"3"} Facebook Share Services
|
||||||
9180 | Facebook Shares | Post/Photo | Min 100 | 50k/Day | ND | Rꝏ | ≈ ₦ 30.39 PER 1K | 100 / 2147483647 | Not enough data | ||
9181 | Facebook Shares | Post/Photo | Min 50 | 50k/Day | ND | Rꝏ | ≈ ₦ 607.77 PER 1K | 50 / 2147483647 | Not enough data | ||
{"icon_type":"image","image_id":"3"} Facebook Post React 👍❤️😲😂🤗😥😡
|
||||||
9921 | Facebook Post React | Like👍 | Instant | 2k/Day | ND | CB | NR | ≈ ₦ 3,437.84 PER 1K | 50 / 100000 | Not enough data | View | |
9922 | Facebook Post React | Love❤️ | Instant | 2k/Day | ND | CB | NR | ≈ ₦ 2,536.81 PER 1K | 50 / 100000 | 3 Hours and 10 Minutes | View | |
9923 | Facebook Post React | Care🤗 | Instant | 2k/Day | ND | CB | NR | ≈ ₦ 2,536.81 PER 1K | 50 / 100000 | Not enough data | View | |
9924 | Facebook Post React | Wow😲 | Instant | 2k/Day | ND | CB | NR | ≈ ₦ 2,536.81 PER 1K | 50 / 100000 | Not enough data | View | |
9925 | Facebook Post React | Haha😂 | Instant | 2k/Day | ND | CB | NR | ≈ ₦ 2,528.69 PER 1K | 50 / 100000 | Not enough data | View | |
9926 | Facebook Post React | Sad😥 | Instant | 2k/Day | ND | CB | NR | ≈ ₦ 2,536.81 PER 1K | 50 / 100000 | Not enough data | View | |
9927 | Facebook Post React | Angry😡 | Instant | 2k/Day | ND | CB | NR | ≈ ₦ 2,536.81 PER 1K | 50 / 100000 | Not enough data | View | |
{"icon_type":"image","image_id":"3"} Facebook Post React 👍❤️😲😂🤗😥😡 | S2
|
||||||
9928 | Facebook Post React | Like👍 | Instant | 5k/Day | ND | CB | NR | ≈ ₦ 4,125.41 PER 1K | 50 / 10000 | 2 Hours and 35 Minutes | View | |
9929 | Facebook Post React | Love❤️ | Instant | 5k/Day | ND | CB | NR | ≈ ₦ 4,125.41 PER 1K | 50 / 10000 | 58 Minutes | View | |
9930 | Facebook Post React | Wow😲 | Instant | 5k/Day | ND | CB | NR | ≈ ₦ 4,125.41 PER 1K | 50 / 10000 | Not enough data | View | |
9931 | Facebook Post React | Haha😂 | Instant | 5k/Day | ND | CB | NR | ≈ ₦ 4,125.41 PER 1K | 50 / 10000 | Not enough data | View | |
9932 | Facebook Post React | Care🤗 | Instant | 5k/Day | ND | CB | NR | ≈ ₦ 4,125.41 PER 1K | 50 / 10000 | 49 Minutes | View | |
9933 | Facebook Post React | Sad😥 | Instant | 5k/Day | ND | CB | NR | ≈ ₦ 4,125.41 PER 1K | 50 / 10000 | Not enough data | View | |
9934 | Facebook Post React | Angry😡 | Instant | 5k/Day | ND | CB | NR | ≈ ₦ 4,125.41 PER 1K | 50 / 10000 | Not enough data | View | |
{"icon_type":"image","image_id":"3"} Facebook Comment Services
|
||||||
9060 | Facebook Costum Comments [High Quality] [30 Days Refill] [500-1K/D] [0-12/H] [Updated] | ≈ ₦ 42,874.19 PER 1K | 20 / 5000 | 23 Hours and 44 Minutes | View | |
9061 | Facebook Random Comments [High Quality] [30 Days Refill] [500-1K/D] [0-12/H] [Updated] | ≈ ₦ 50,201.78 PER 1K | 5 / 5000 | Not enough data | View | |
9062 | 160 - Facebook Comments [Random] [Real] [30 Days Refill] [100-1K/D] [0-10/H] [Updated] | ≈ ₦ 124,724.92 PER 1K | 5 / 1000 | Not enough data | View | |
9063 | 155 - Facebook Comments [Costum] [Real] [30 Days Refill] [100-1K/D] [0-10/H] [Updated] | ≈ ₦ 130,961.17 PER 1K | 5 / 1000 | 5 Hours and 13 Minutes | View | |
{"icon_type":"image","image_id":"3"} Facebook Video/Reels Views
|
||||||
9182 | Facebook Video Views [All Links] [High Speed] [Instant] | ≈ ₦ 131.38 PER 1K | 100 / 10000000 | 1 Hour and 57 Minutes | View | |
9183 | Facebook Video Views [All Links] [Unlimited] [High Speed] [Instant] | ≈ ₦ 177.42 PER 1K | 100 / 1000000000 | 2 Hours and 17 Minutes | View | |
9120 | Facebook Video Views [500.000 Views in 24 Hours] [Instant] | ≈ ₦ 159.30 PER 1K | 100 / 100000000 | 32 Minutes | View | |
9184 | Facebook Video Views + Impressions [All Links] [High Speed] [Instant] | ≈ ₦ 187.55 PER 1K | 100 / 10000000 | 35 Minutes | View | |
